Address: | Bovalstraat 14/102 Koksijde |
With residence: | BOVAL |
Reference: | BOVAL102 |
Asking price: | € 298.000 |
Type: | Flat |
Available as of: | By deed |
Location: | Clear view, In residential area, , Town center |
Habitable Area: | 105 m² |
Construction type: | Traditional |
Year of construction: | 1967 |
Levels: | 3 |
On floor: | 1 |
Overall condition: | Standard |
Bedrooms: | 3 |
BathRooms: | 1 |
Toilets: | 1 |
Living room: | 33 m² |
Kitchen: | 10 m² |
Storage: | 2 m² |
Terrace: | 8 m² |
Garden orientation: | South |
Garden quality: | Normal |
Garage: | 1 |
Shop: | Yes - between 500m and 1000m |
School: | Yes - between 1000m and 1500m |
Highway exit: | Yes - between 4km and 5km |
Bank: | Yes - between 500m and 1000m |
Recreation: | Yes - between 500m and 1000m |
Restaurant: | Yes - between 500m and 1000m |
Frame: | PVC |
Roof: | Pitched roof |
Construction Front: | Brick |
Foundation: | Cellar |
Glazing: | Double, High efficiency glass |
Heating: | Main fireplace, Fuel oil |
HeatedWater: | Electricity |
Isolation: | Roof insulation |
Internet: | Yes |
Shutters: | Yes |
Cable : | Yes |
Ind. rateable value: | € 1.859 |
Non. ind. rat. value: | € 974 |
Cadastral city: | 38014 Koksijde 1 AFD |
Index number: | Sectie E 0773/D/000/00/P0007 |
Surface: | 658 m² |
Certification: | 20230517-0002892302-RES-1 |
Index: | 271.00KWh/m²/year |
Energy class: | C |
Start date: | 5/17/2023 |
Expires: | 5/17/2033 |
Permit: | Yes |
Preemptiverights: | No |
Allotment permit: | No |
Area application: | Residential area |
Judicial decision: | |
Flood area: | None |
P-score: | A |
G-score: | A |
Monument: | Not a protected monument |