| Address: | Zeedijk 340/001 Koksijde |
| With residence: | IEPENWAL |
| Reference: | IEPENWALGV01 |
| Price: | € 900/month |
| Type: | Flat |
| Available as of: | 11/1/2026 |
| Location: | |
| Construction type: | Traditional |
| On floor: | 0 |
| Overall condition: | Ready to move in |
| Rooms: | 4 |
| Bedrooms: | 2 |
| BathRooms: | 1 |
| Toilets: | 1 |
| Living room: | Yes |
| Kitchen: | Yes |
| Terrace: | 25 m² |
| Highway exit: | Yes - between 4km and 5km |
| Railway station: | Yes - between 4km and 5km |
| Railway stop: | Yes - between 4km and 5km |
| Bus stop: | Yes - between 500m and 1000m |
| Tram stop: | Yes - between 1000m and 1500m |
| Shop: | Yes - between 500m and 1000m |
| School: | Yes - between 1500m and 2000m |
| Daycare: | Yes - between 1500m and 2000m |
| Bank: | Yes - between 1000m and 1500m |
| Recreation: | Yes - between 500m and 1000m |
| Restaurant: | Yes - between 500m and 1000m |
| Glazing: | Double |
| Elevator: | Yes |
| Videophone: | Yes |
| Certification: | 20170118-0001926185-1 |
| Index: | 643.00 kWh/(m² year) |
| Energy class: | F |
| Expires: | 1/18/2027 |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | No |
| Measure register: | No |
| Area application: | Residential area |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | Not announced |
| P-score: | A |
| G-score: | A |
| Monument: | Not a protected monument |
| This property may be subject to the renovation obligation imposed by the Flemish government for residential buildings. For more information, consult the website of the Flemish Energy and Climate Agency at https://www.vlaanderen.be/en/moving-housing-and-energy/renovation-obligation-for-residential-buildings | |