Address: | Albert I laan 64-D/05.03 Nieuwpoort |
With residence: | Newport Island |
Reference: | NEWPORT ISLAND |
Asking price: | € 399.000 |
Type: | Flat |
Available as of: | By deed |
Location: | Clear view, Port area, Near park, On waterside, Open, Residential area, |
Habitable Area: | 60 m² |
Construction type: | Traditional |
Year of construction: | 2000 |
Levels: | 6 |
On floor: | 5 |
Overall condition: | Standard |
Rooms: | 5 |
Bedrooms: | 1 |
BathRooms: | 1 |
Toilets: | 1 |
Living room: | Yes |
Kitchen: | Yes |
Terrace: | 5 m² |
Parking: | 1 |
Furnished: | Yes |
Shop: | Yes - between 500m and 1000m |
School: | Yes - between 1000m and 1500m |
Highway exit: | Yes - between 2km and 3km |
Bank: | Yes - between 1000m and 1500m |
Recreation: | Yes - less than 500 m |
Restaurant: | Yes - less than 500 m |
Frame: | PVC |
Roof: | Pitched roof |
Roofing: | Roofing tiles |
Construction Front: | Brick |
Foundation: | Cellar |
Glazing: | Double |
Heating: | Electricity |
Elevator: | Yes |
Shutters: | Yes |
Cable : | Yes |
Non. ind. rat. value: | € 815 |
Cadastral city: | 38402 NIEUWPOORT 2 AFD |
Index number: | Sectie D nr. 0516/00H000 |
Certification: | 20210702-0002636980-RES-1 |
Index: | 298.00KWh/m²/year |
Energy class: | C |
Start date: | 7/2/2022 |
Expires: | 7/2/2032 |
Permit: | Yes |
Preemptiverights: | No |
Allotment permit: | No |
Area application: | Residential area |
Judicial decision: | |
Flood area: | None |
P-score: | ![]() |
G-score: | ![]() |
Monument: | Not a protected monument |