Discover this bright 2-bedroom apartment, ideally located in the Kaaizicht residence in Nieuwpoort. Thanks to its central location, numerous restaurants, brasseries, and shops are within walking distance.
The pleasant living area opens onto a sunny west-facing terrace overlooking the well-maintained communal garden. Adjacent to this is the dining area and open kitchen. Furthermore, the apartment features two spacious bedrooms, a bathroom, a separate toilet, and a practical storage room.
On the basement level, there is a communal bike storage area. Additionally, there is the option to purchase a parking space.
An ideal home or second residence in a prime location in Nieuwpoort.
| Address: | Oostendestraat 5/01.01 Nieuwpoort |
| Reference: | KAAIZICHT0101 |
| Asking price: | € 435.000 |
| Type: | Flat |
| Available as of: | By deed |
| Location: | In centre, , |
| Habitable Area: | 95 m² |
| Construction type: | Traditional |
| Year of construction: | 2008 |
| Overall condition: | Standard |
| Rooms: | 5 |
| Bedrooms: | 2 (0 m², 0 m²) |
| BathRooms: | 1 |
| Toilets: | 1 |
| Living room: | Yes |
| Kitchen: | Yes |
| Terrace: | 30 m² |
| Parking: | 1 |
| Parking Types: | Private |
| Furnished: | Yes |
| Highway exit: | Yes - between 2km and 3km |
| Railway station: | Yes - between 4km and 5km |
| Railway stop: | Yes - between 4km and 5km |
| Bus stop: | Yes - less than 500 m |
| Tram stop: | Yes - less than 500 m |
| Shop: | Yes - less than 500 m |
| School: | Yes - between 500m and 1000m |
| Daycare: | Yes - between 500m and 1000m |
| Bank: | Yes - between 500m and 1000m |
| Recreation: | Yes - between 500m and 1000m |
| Restaurant: | Yes - less than 500 m |
| Elevator: | Yes |
| Intercom: | Yes |
| Ind. rateable value: | € 2.252 |
| Non. ind. rat. value: | € 979 |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | No |
| Measure register: | No |
| Area application: | Residential area |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| P-score: | |
| G-score: | |
| Monument: | Not a protected monument |